| Sl. No. |
Particulars | I Year | II Year | III Year | IV Year | Grand Total |
||||
|---|---|---|---|---|---|---|---|---|---|---|
| Semester I | Semester II | Semester III | Semester IV | Semester V | Semester VI | Semester VII | Semester VIII | |||
| 1 | Tuition Fee | 10825 | 10825 | 10825 | 10825 | 10825 | 10825 | 10825 | 10825 | |
| 2 | Certificate Course Fee | 3000 | 3500 | 5000 | ||||||
| 3 | College Caution Deposit (one-time fee) Fully refundable at the time of Course Completion | 3000 | – | – | – | – | – | – | – | |
| 4 | Alumni Fund (One time Fee) | 500 | ||||||||
| 5 | University & Admission Fee (one-time fee) | 19000 | – | – | – | – | – | – | – | |
| Semester wise Total | 36325 | 10825 | 10825 | 14325 | 10825 | 15825 | 10825 | 10825 | ||
| Year wise Total | 47150 | 25150 | 26650 | 21650 | 120600 | |||||
Add on Courses Offered
- Essential English Skills – 1st Semester – 60 Hrs (ASAP)
- MS Office – 4th Semester – 1month (LBS)
- Computerized Financial Accounting & GST using Tally – 6th Semester – 3months (LBS)
-
- Hostel fee – 36000/semester
- Hostel Caution deposit (one-time fee)– 10000/-
- Transportation fee – As per destination