| Sl. No. |
Particulars | I Year | II Year | III Year | IV Year | Grand Total |
||||
|---|---|---|---|---|---|---|---|---|---|---|
| Semester I | Semester II | Semester III | Semester IV | Semester V | Semester VI | Semester VII | Semester VIII | |||
| 1 | Tuition Fee | 10825 | 10825 | 10825 | 10825 | 10825 | 10825 | 10825 | 10825 | |
| 2 | CMA -Foundation | 16000 | ||||||||
| CMA -Intermediate | 43000* | |||||||||
| 3 | College Caution Deposit (one-time fee) Fully refundable at the time of Course Completion | 3000 | – | – | – | – | – | |||
| 4 | Alumni Fund (One Time Fee) | 500 | ||||||||
| 5 | University & Admission Fee (one-time fee) | 19000 | – | – | – | – | – | |||
| Semester wise Total | 49325 | 10825 | 10825 | 10825 | 10825 | 53825 | 10825 | 10825 | ||
| Year wise Total | 60150 | 21650 | 64650 | 21650 | 168100 | |||||
Add on Courses Offered
- CMA Foundation – Rs.16,000 (Registration Fee – Rs.6,000 and Coaching Fee – Rs.10,000)
- Students who have successfully cleared the Foundation Examination are eligible to register for the Intermediate Course by paying the prescribed fee CMA Intermediate- Rs.43,000 (Registration fee – Rs.23,000 and Coaching Fee – Rs.20000)
-
- Hostel fee – 36000/semester
- Hostel Caution deposit (one-time fee) – 10000/-
- Transportation fee – As per destination