| Sl. No. |
Particulars | I Year | II Year | III Year | IV Year | Grand Total |
||||
|---|---|---|---|---|---|---|---|---|---|---|
| Semester I | Semester II | Semester III | Semester IV | Semester V | Semester VI | Semester VII | Semester VIII | |||
| 1 | Tuition Fee | 21745 | 21745 | 21745 | 21745 | 21745 | 21745 | 21745 | ||
| 2 | Certificate Course Fee | 3000 | 4000 | 9000 | 8000 | |||||
| 3 | College Caution Deposit (one-time fee) Fully refundable at the time of Course Completion | 3000 | – | – | – | – | – | |||
| 4 | Alumni Fund (one-time fee) | 500 | ||||||||
| 5 | University & Admission Fee (one-time fee) | 19000 | – | – | – | – | – | |||
| Semester wise Total | 47245 | 25745 | 21745 | 30745 | 29745 | 21745 | 21745 | 21745 | ||
| Year wise Total | 72990 | 52490 | 51490 | 43490 | 2,20,460 | |||||
Add on Courses Offered
- Essential English Skills – 1st Semester – 60 Hrs (ASAP)
- Graphic Design using Adobe Photoshop – 2nd Semester – 1 month (LBS)
- Audio and Video Editing – 4th Semester – 1 month (LBS)
- Internet of Things – 5th Semester – 3months (LBS)
-
- Hostel fee – 36000/semester
- Hostel Caution deposit (one-time fee) – 10000/-
- Transportation fee – As per destination