| Sl. No. | Particulars | I Year | II Year | III Year | IV Year | Grand Total | ||||
| Semester I | Semester II | Semester III | Semester IV | Semester V | Semester VI | Semester VII | Semester VIII | |||
| 1 | Tuition Fee | 10825 | 10825 | 10825 | 10825 | 10825 | 10825 | 10825 | 10825 | |
| 2 | Certificate Course Fee | 2400 | 8000 | 8000 | 5000 | |||||
| 3 | College Caution Deposit (one-time fee) | 3000 | – | – | – | – | – | |||
| 4 | University & Admission Fee (one-time fee) | 16000 | – | – | – | – | – | |||
| Semester wise Total | 32225 | 18825 | 10825 | 10825 | 18825 | 10825 | 15825 | 10825 | ||
| Year wise Total | 51050 | 21650 | 29650 | 26650 | 129000 | |||||
NB:-Hostel fee – 33000/semester Hostel Caution deposit (one-time fee)- 10000/- Transportation fee – As per destination